Annual Reports
Audited financial statements, annual reports and related disclosures.
Annual Report Years
Browse audited financial statements and annual reports by year. Expand a year below to see all related documents and view the PDF.
Annual Reports by Year
Financial Year 2025
Financial Year 2024
Financial Year 2023
Financial Year 2022
Financial Year 2021
Financial Year 2020
Financial Year 2019
Financial Year 2018
Financial Year 2017
Financial Year 2016
| Title | Description | Report Date | Action |
|---|---|---|---|
| Home Afrika Half The Financial Publication 2025 | Home Afrika Half The Financial Publication | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Home Afrika Half The Financial Publication 2024 | Home Afrika Half The Financial Publication | View file | |
| Home Afrika Financial Publication 2024 | Home Afrika Financial Publication | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Integrated Annual Report & Financial Statements 2023 | Integrated Annual Report & Financial Statements | View file | |
| Home Afrika Half The Year Financial Publication 2023 | Home Afrika Half The Year Financial Publication | View file | |
| Home Afrika Financial Publication 2023 | Home Afrika Financial Publication 2023 | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Home Afrika Financial Publication 2022 | Home Afrika Financial Publication | View file | |
| Integrated Annual Report & Financial Statements 2022 | Integrated Annual Report & Financial Statements | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Integrated Annual Report & Financial Statements 2021 | Integrated Annual Report & Financial Statements | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Press Release-Delay in Publication | DELAY IN THE PUBLICATION OF 2020 FINANCIAL STATEMENTS | View file | |
| Integrated Annual Report & Financial Statements 2020 | Integrated Annual Report & Financial Statements | View file | |
| Notification-Extension for Publication | Extension of the publication of audited financial statements… | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Integrated Annual Report & Financial Statements 2019 | integrated annual report & financial statements | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Integrated Annual Report & Financial Statements 2018 | integrated annual report & financial statements | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Integrated Annual Report & Financial Statements 2017 | Integrated Annual Report & Financial Statements | View file |
| Title | Description | Report Date | Action |
|---|---|---|---|
| Integrated Annual Report & Financial Statements 2016 | integrated annual report & financial statements | View file |
Back to top